Blokset Low-Voltage Switchgear
The Blokset cabinet is a branded product of Schneider Electric France. It offers a wide range of cabinet configurations to meet diverse application requirements. Its frame is assembled from standardized prefabricated components, allowing for the creation of switchgear cabinets in various widths and depths through combinations of basic and expansion frames.
Category:
Low-Voltage Switchgear
Keywords:
Blokset Low-Voltage Switchgear
The Blokset cabinet is a branded product of Schneider Electric France. It offers a wide range of cabinet configurations to meet diverse application requirements. The cabinet frame is assembled from standardized prefabricated components, allowing for the creation of switchgear cabinets in various widths and depths through combinations of basic and expansion frames. The switchgear cabinet comprises four distinct compartments: the busbar compartment, the component compartment, the outgoing cable compartment, and the accessory compartment. Feeder units are available in three structural configurations: fixed, plug-in, and drawer-type.
It is suitable for all power generation, distribution, and consumption sites, performing functions such as power collection and distribution at 660 V/220 V, system monitoring and protection, and control and protection of electrical facilities and equipment in the power systems of power plants, substations, industrial and mining enterprises, hotels, ports, and other end-users.
A wide range of cabinet configurations are available to meet the needs of various applications, enabling functions such as power distribution, motor protection, and power factor correction, and are suitable for all low-voltage systems that require high reliability.
D cabinet installation density: 3 MT16 units, 9 NSX630 units, and 24 NSX250 units; U cabinet: 34 motor control circuits.
Ventilation Design for the Top of the Patent Cabinet
The product has successfully passed the 100 kA internal arc fault test, electromagnetic compatibility test, seismic resistance test at intensity 9, and high-altitude test at 5,000 meters, thereby ensuring its safety.
Technical Specifications
| Application | D | DC | C |
| Type 132 | Type 132 | Type 134 | |
| Power distribution | ■ | ■ | ■ |
| Electric Motor Control | |||
| Standard | |||
| Type Testing Section | IEC 60439-1/VDE 0660500 Part/DIN 41-488/BS 5486/EN 60439-1 | ||
| Seismic Resistance | Unified Building Code / California Building Code | ||
| Internal Arc Withstand Capability | AS 3439/1 | ||
| Electrical Characteristics | |||
| Rated voltage | |||
| Rated Insulation Voltage (V AC) | 1000 | ||
| Rated Operating Voltage (V AC) | 690 | ||
| Rated Impulse Withstand Voltage (kV) | 12 | ||
| Overvoltage Category | IV | ||
| Pollution Level | 3 | ||
| Frequency (Hz) | Below 400 | ||
| Rated current | |||
| Main bus | Single busbar | Double busbars | - |
| Rated Current (A) | Below 4000A | Below 6300A | - |
| Rated Peak Withstand Current (kA) | 63/105/187 | 220 | - |
| Rated short-time withstand current (kA RMS/1 s) | 30/50/85 | 100 | |
| Distribution busbar | |||
| Rated current (A) | Below 3200A | 630 | |
| Rated Peak Withstand Current (kA) | 63/105/187 | 40/53 | |
| Rated short-time withstand current (kA RMS/1 s) | 30/50/85 | 20/25 | |
| Output | |||
| Electric motor | - | - | |
| Power distribution | Below 6300A | Below 630A | |
| Mechanical Properties | |||
| Total height | 2200 | 2200 | 1000/1400 |
| Effective height (one module = 50 mm) | 40 modules | 40 modules | 20/28 modules |
| Width (mm) | 700/900/1100/1200/1300 | 700 | 700 |
| Depth | 400/600/1000 | 400/600 | 200/300 |
| Functional Unit | FFF | FFF | FFF |
| IEC 60439-1 Separated Type | 1/2b/3b/4 | 1/2b | 1 |
| IEC 60529 Ingress Protection Ratings | IP20/31/42/54 | IP20/31/42/54 | IP42/54 |
| Surface protection | Epoxy Powder Polymerization at High Temperatures | ||
| Standard color | RAL9002/7016 | RAL9002/7016 | RAL9002/7016 |
| Application | Mf | Mw | Ms |
| Type 132 | Type 132 | Type 132 | |
| Power distribution | |||
| Electric Motor Control | ■ | ■ | ■ |
| Standard | |||
| Type Testing Section | IEC 60439-1/VDE 0660500 Part/DIN 41-488/BS 5486/EN 60439-1 | ||
| Seismic Resistance | Unified Building Code / California Building Code | ||
| Internal Arc Withstand Capability | AS 3439/1 | ||
| Electrical Characteristics | |||
| Rated voltage | |||
| Rated Insulation Voltage (V AC) | 1000 | ||
| Rated Operating Voltage (V AC) | 690 | ||
| Rated Impulse Withstand Voltage (kV) | 12 | ||
| Overvoltage Category | IV | ||
| Pollution Level | 3 | ||
| Frequency (Hz) | Below 400 | ||
| Rated current | |||
| Main bus | Single busbar | Double busbars | - |
| Rated Current (A) | Below 4000A | Below 6300A | - |
| Rated Peak Withstand Current (kA) | 63/105/187 | 220 | - |
| Rated short-time withstand current (kA RMS/1 s) | 30/50/85 | 100 | |
| Distribution busbar | |||
| Rated current (A) | Below 3200A | 1000A | Below 3200A |
| Rated Peak Withstand Current (kA) | 63/105/187 | 187 | 63/105/187 |
| Rated short-time withstand current (kA RMS/1 s) | 30/50/85 | 85 | 30/50/85 |
| Output | |||
| Electric motor | Below 250 kW | Below 250 kW | Below 160 kW |
| Power distribution | Same as Type D | Below 250A | |
| Mechanical Properties | |||
| Total height | 2200 | 2200 | 2200 |
| Effective height (one module = 50 mm) | 40 modules | 12 units, 3 modules per unit | 40 modules |
| Width (mm) | 700/900/1100/1300 | 700/900 | 700/900/1100 |
| Depth | 400/600/1000 | 600/1000 | 400/600/1000 |
| Functional Unit | FFF | World Wide Web | FFF |
| IEC 60439-1 Separated Type | 1/2b/3b/4 | 3b/4 | 1/2b/3b/4 |
| IEC 60529 Ingress Protection Ratings | IP20/31/42/54 | IP20/31/42/54 | IP20/31/42 |
| Surface protection | Epoxy Powder Polymerization at High Temperatures | ||
| Standard color | RAL9002/7016 | RAL9002/7016 | RAL9002/7016 |
Consult now