TAVF High-Voltage Variable-Frequency Speed Control Device
The TAVF series high-voltage variable-frequency drives are designed with high reliability, ease of operation, and superior performance as their core objectives, thereby meeting users’ urgent needs for speed control and energy savings in applications involving fan and pump loads, as well as for improving production processes. This speed-control system is compatible with a wide range of general-purpose high-voltage motors. The TAVF series VFDs find extensive application across numerous industries—including thermal power generation, petroleum, chemical processing, municipal water supply, mining, and metallurgy—for high-voltage motor speed control, energy conservation, soft starting, and intelligent control.
Category:
Integrated device
Keywords:
TAVF High-Voltage Variable-Frequency Speed Control Device
The TAVF series high-voltage variable-frequency drives are designed with high reliability, ease of operation, and superior performance as their core objectives, thereby meeting users’ urgent needs for speed control and energy savings in applications involving fan and pump loads, as well as for improving production processes. This speed-control system is compatible with a wide range of standard high-voltage motors. The TAVF series high-voltage VFD speed-control system employs advanced IGBT power devices and fully digital control, offering the following features:
1. A multi-stage, modular, series-connected voltage-source variable-frequency drive system is employed, with direct 6 kV and 10 kV input and output, eliminating the need for an output transformer; it directly drives standard three-phase induction motors without any special requirements for motor insulation.
2. High power factor, exceeding 0.96, eliminating the need for power factor correction equipment.
3. The overall system efficiency of the variable-frequency drive (including the input isolation transformer) reaches above 96%, with the transformer efficiency exceeding 98%.
4. Low current harmonics; no harmonic mitigation device required.
5. The phase-shifting transformer for rectification shall be a dry-type transformer with an insulation class of H.
6. The power units feature a modular design, allowing for easy removal, relocation, and maintenance from the rack; all units of the same model are interchangeable.
7. Enables soft starting of the motor, eliminates inrush current, reduces mechanical wear, and extends motor life.
8. Supports DCS control mode
9. The variable-frequency drive can be operated remotely and supports switching among DCS, local control cabinet, and on-site control modes.
10. Supports multiple communication protocols, including MODBUS and PROFIBUS, enabling communication with host computers.
11. The high-voltage main circuit and the controller utilize fiber-optic communication, offering strong anti-interference capability and ensuring safety and reliability.
12. Comprehensive fault monitoring, precise fault protection, and accurate fault location display and alarm
13. Instantaneous Power Outage and Restart
The system can maintain normal operation if the power grid experiences a power outage within 600 ms. If the power grid loses power for less than 3 seconds and then recovers, the system will automatically track the speed and restart. However, if the power outage lasts longer than 3 seconds, the system will trip for protection. The variable-frequency drive permits a maximum power-loss duration of 20 seconds, with short, rapid restart times and minimal inrush current.
14. Power-frequency to variable-frequency bidirectional online automatic switching
It allows users to seamlessly switch between line-frequency and variable-frequency operation online without shutting down the system, ensuring continuous, uninterrupted equipment operation.
15. Strong adaptability to the power grid
It can maintain full-load output under grid voltage fluctuations ranging from -15% to +15%, and can continue operating at derated capacity even when the grid voltage drops by 30%.
The TAVF series high-voltage variable-frequency drives are widely used in numerous industries—including thermal power generation, petroleum, chemical processing, municipal water supply, mining, and metallurgy—for high-voltage motor speed control, energy conservation, soft starting, and intelligent control.
6kV
| Inverter capacity (kVA) | 250–400 | 400~900 | 900–1750 | 1750~2800 | 2,800–4,000 | 4000–6250□ |
| Rated Output Current (A) | 25–36 | 36–80 | 80–160 | 160–255 | 255~357 | 357~565 |
| Compatible Motor Power (kW) | 200~315 | 315~710 | 710~1400 | 1400–2240 | 2240–3150 | 3150–5000 |
| Input voltage | 6kV | |||||
| Input frequency | 45–55 Hz | |||||
| Output voltage variation range | 6±10%(kV) | |||||
| Output frequency | 6~50 Hz | |||||
| Steady-state speed accuracy | 0.5% | |||||
| Output frequency resolution | 0.01 Hz | |||||
| System acceleration and deceleration time | 0.1–3000 s | |||||
| Altitude | ≤1000 meters | |||||
| Speed regulation range | 0~120 | |||||
| Input voltage harmonic content | 1.07% | |||||
| Output voltage harmonic content | 2.1% | |||||
| Operating ambient temperature | 0 to 40°C | |||||
| Storage/Transportation Temperature | -40 to 70°C | |||||
| Communication interface | On-site PROFIBUS industrial bus interface, expandable; opto-isolated RS485 interface. | |||||
| Cooling method | Air cooling | |||||
| Environmental humidity | <90%, no condensation | |||||
| Efficiency | Greater than 0.96% under rated load | |||||
| Power factor | Above 0.95 | |||||
| Mean Time Between Failures | 80000h | |||||
| Overload capacity | 150% for 1 minute, 200% for immediate protection | |||||
| Control Method | Open-loop or closed-loop mode can be selected. | |||||
| Control Power | AC220V | |||||
| Analog signal (input) | 4–20 mA; 4 channels | |||||
| Analog signal (output) | 4–20 mA optional; 4 channels | |||||
| Digital signal (input) | Passive dry contact; 10 points | |||||
| Digital signal (output) | Passive dry contact (220VAC 5A); 10 points | |||||
| System Architecture Approach | Series-connected voltage-source power unit | |||||
| Actual operational method | On-site operation or remote operation | |||||
| External dimensions (L×D×H) | 5100×1200×2100 | 5300×1400×2300 | 6500×1900×2400 | |||
| (Manual Bypass) | 4300×1200×2100 | 4500×1400×2300 | 5700×1900×2400 | |||
| Protection Level | IP2X | |||||
10kV
| Inverter capacity (kVA) | 250~630 | 630–1250 | 1250–2800 | 2800~4000 | 4000~6250 | ||
| Rated Output Current (A) | 15~35 | 35~70 | 70–150 | 150~215 | 215~360 | ||
| Compatible Motor Power (kW) | 200~500 | 500–1000 | 1000~2240 | 2240~3150 | 3150~5000 | ||
| Input voltage | 10kV | ||||||
| Input frequency | 45~55 Hz | ||||||
| Output voltage variation range | 10±10%(kV) | ||||||
| Output frequency | 6~50 Hz | ||||||
| Output frequency accuracy | 0.5% | ||||||
| Output frequency resolution | 0.01 Hz | ||||||
| System acceleration and deceleration time | 0.1~3000S | ||||||
| Altitude | ≤1000 meters | ||||||
| Speed regulation range | 0~120 | ||||||
| Input voltage harmonic content | 1.05% | ||||||
| Output voltage harmonic content | 2.3% | ||||||
| Operating ambient temperature | 0 to 40°C | ||||||
| Storage/Transportation Temperature | -40 to 70°C | ||||||
| Communication interface | On-site PROFIBUS industrial bus interface, expandable; opto-isolated RS485 interface. | ||||||
| Cooling method | Air cooling | ||||||
| Environmental humidity | <90%, no condensation | ||||||
| Efficiency | Greater than 0.96% under rated load | ||||||
| Power factor | Above 0.95 | ||||||
| Mean Time Between Failures | 80000h | ||||||
| Overload capacity | 150% for one minute, 200% for immediate protection | ||||||
| Control Method | Open-loop or closed-loop mode can be selected. | ||||||
| Control Power | AC220V | ||||||
| Analog signal (input) | 4–20 mA; 4 channels | ||||||
| Analog signal (output) | 4–20 mA optional; 4 channels | ||||||
| Digital signal (input) | Passive dry contact; 10 points | ||||||
| Digital signal (output) | Passive dry contact (220VAC 5A); 10 points | ||||||
| System Architecture Approach | Series-connected voltage-source power unit | ||||||
| Actual operational method | On-site operation or remote operation | ||||||
| External movement bypass cabinet H) | 5800×1200×2300 | 6000×1400×2300 | 7200×2000×2400 | ||||
| External tail bypass (P×H) | 5000×1200×2300 | 5200×1400×2300 | 6400×2000×2400 | ||||
| Protection Level | IP2X | ||||||
Consult now