DBW1A-12 Lightbox-Type Underground Prefabricated Substation
The DBW1A-12 light-box-type underground substation is a new substation product independently developed by Tian’an Electric for the renovation of urban distribution networks. It can be used in both ring-network distribution systems and as a radial-grid terminal power supply.
Category:
Box-type substation
Keywords:
DBW1A-12 Lightbox-Type Underground Prefabricated Substation
The DBW1A-12 light-box-type underground substation is a new substation product independently developed by Tian’an Electric for the renovation of urban distribution networks. It can be used in both ring-network distribution systems and as a radial-grid terminal power supply. The product features a small footprint, low profile, zero noise, and reliable power supply, and is equipped with FTU distribution automation terminals as well as automatic drainage and ventilation systems. Its performance complies with the requirements of GB/T 17467, “High-Voltage/Low-Voltage Prefabricated Substations.”
The DBW1 series underground substation is an independent, packaged power transformation and distribution unit for 6–10 kV AC networks, with a rated frequency of 50 Hz and a rated capacity ranging from 50 to 500 kVA. It can serve as a public utility substation or a streetlight substation, and is widely used in scenic areas, historical sites, and residential communities. Moreover, it significantly saves urban land, particularly due to its low ground profile, which does not obstruct sightlines or detract from the landscape, making it ideally suited for installation along sidewalks. The DBW1 series underground substation is applicable both to ring-network distribution systems and to radial grid applications as a terminal substation.
1) Rated capacity: ~800 kVA
2) Aesthetically pleasing appearance that harmonizes with the surrounding environment.
3) Compact structure and small footprint, occupying only 1/3 to 1/4 of the area of a European-style pad-mounted substation.
4) Low operating noise, hence the term “quiet-type packaged substation.”
5) The double-sided light boxes can be used for public-service publicity and advertising.
6) The transformer room has an IP68 protection rating.
7) Effectively mitigates urban flooding
8) Installation location is unrestricted
| Serial Number | Project | Unit | Parameters |
|---|---|---|---|
| 1 | Rated voltage | kilovolt | 12 |
| 2 | Rated frequency | Hertz | 50 |
| 3 | Rated current of load switch | A | 630 |
| 4 | Thermal stability current of the main circuit (RMS value) | kA | 20 |
| 5 | Main circuit dynamic stability current (peak) | kA | 50 |
| 6 | Rated making current (peak) of the main circuit | kA | 50 |
| 7 | Rated Active Load Interrupting Current | A | 630 |
| 8 | Rated Closed-Loop Breaking Current | A | 630 |
| 9 | 5% rated active-load breaking current | A | 31.5 |
| 10 | Rated cable charging and breaking current | A | 10 |
| 11 | Rated no-load breaking current of the transformer | A | No-load current of a 1600 kVA transformer |
| 12 | Fuse Rated Breaking Current | kA | 31.5 |
| 13 | Rated Transfer Current | A | 1500 |
| 14 | Mechanical life | next | 10000 |
| 15 | 1-minute power-frequency withstand voltage to ground, between phases, and across isolation gaps | kilovolt | 42/48 |
| 16 | Lightning impulse withstand voltage to ground, between phases, and across isolation gaps | kilovolt | 75/85 |
| 17 | SF6 gas rated pressure (20°C, gauge pressure) | megapascal | 0.04 |
| 18 | Annual SF6 gas leakage rate | ≤0.2% |
- S9-M (S11-M) oil-immersed transformers are selected, with the following transformer capacities:
50, 80, 100, 125, 160, 200, 250, 315, 400, 500 kVA
- Low-voltage side switch parameters
The main switch shall be of models such as MTE and TANW1, while the branch circuit switches shall be selected from NSE, HSM1, TANM1, DZ20Y, etc.; parameter details are provided in the table below.
| Model | Rated Current (A) | Trip unit rated current (A) | Breaking capacity (kA/380V) |
|---|---|---|---|
| NSE-250 | 250 | 200, 225, 250 | 35 |
| HSM1-400 | 400 | 200, 225, 250, 315, 350, 400 | 50 |
| TANM1-400 | 400 | 225, 250, 315, 350, 400 | 50 |
| DZ20Y-225 | 225 | 100, 125, 160, 180, 200, 225 | 42 |
| DZ20Y-400 | 400 | 200, 250, 300, 350, 400 | 30 |
| TANM1-2000 | 2000 | 630, 800, 1000, 1250, 1600, 2000 | 80 |
| MTE08 | 800 | 800 | 42 |
- The selection and configuration of the automatic capacitor compensation device are shown in the table below.
| Appliance Name | Model |
|---|---|
| Capacitor | BSMJ–0.4–16–3 BCMJ–0.4–12–3 BZMJ–0.4–20–3 BCMJ–0.4–14–3 |
| Contactor | B30C ~220V B50C ~220V |
| Thermal relay | CJ19–32 ~220V CJ19–25 ~220V 3UA59 45A ~220V 3UA59 32A ~220V 3UA59 55A ~220V 3UA59 63A ~220V |
| Fuse | RT14–63/50A RT16–160/80A aM3–40/32 aM3–40/40 |
| Automatic compensator | JKF–10 ~220V JKGW–16 ~380V RVC–10 ~380V JKL ~380V |
Consult now