FT16-40.5 Vacuum Load Switch-Fuse Combination Apparatus
The FT16-40.5 indoor AC high-voltage vacuum load switch and the FT16-40.5R indoor AC high-voltage vacuum load switch with fuse combination apparatus are switchgear components that employ vacuum arc extinction and air insulation. They serve as the main components of the HXGT16-40.5 indoor AC metal-enclosed ring-main unit switchgear and the DFT16-40.5 outdoor high-voltage cable tap-off box.
Category:
Components
Keywords:
FT16-40.5 Vacuum Load Switch-Fuse Combination Apparatus
The FT16-40.5 indoor AC high-voltage vacuum load switch and the FT16-40.5R indoor AC high-voltage vacuum load switch with fuse combination apparatus are switchgear components that employ vacuum arc extinction and air insulation. They serve as the primary switching elements in the HXGT16-40.5 indoor AC metal-enclosed ring-main unit switchgear and the DFT16-40.5 outdoor high-voltage cable tap-off box.
FT16-40.5 and FT16-40.5R are suitable for AC power networks with a frequency of 50 Hz and a rated voltage of 35 kV. They are capable of interrupting load current, overload current, and short-circuit current.
Normal operating environmental conditions:
● Altitude: not exceeding 1000 m;
● Ambient temperature: -25°C to +40°C;
● Relative air humidity: daily average not greater than 95%, monthly average not greater than 90%;
● The surrounding air is free from severe pollutants, such as dust, smoke, corrosive substances, flammable gases, gasoline, and saline solutions.
●Earthquake intensity: 8 degrees:
When operating conditions differ or special requirements apply, consultation with the manufacturer is required.
| Serial Number | Name | Unit | Parameters | |||||
| 1 | Rated voltage | kilovolt | 40.5 | |||||
| 2 | Rated frequency | Hertz | 50 | |||||
| 3 | Rated current | A | 630 | |||||
| 4 | Fuse rated current | 100 | ||||||
| 5 | Rated short-time withstand current | kA | 25 | |||||
| 6 | Rated short-circuit duration | s | 2 | |||||
| 7 | Rated short-circuit making current | kA | 63 | |||||
| 8 | Rated Peak Withstand Current | kA | 63 | |||||
| 9 | Rated breaking current at full load | A | 630 | |||||
| 10 | Rated transfer (handover) breaking current (with 100 A fuse) | A | 2000 | |||||
| 11 | Closing current of the earthing switch | kA | 31.5 | |||||
| 12 | FT16-40.5 Main Circuit Resistance | uΩ | 200 | |||||
| 13 | FT16-40.5 Pressure Circuit Resistance | uΩ | 250 | |||||
| 14 | Trip time of the fuse-triggered switch | millisecond | 60+10 | |||||
| 15 | Fuse rated breaking current (RMS) | kA | 31.5 | |||||
| 16 | Rated Insulation Level | 1-minute power-frequency withstand voltage (RMS) | Between phases, relative to ground | kilovolt | 95 | |||
| Break/Isolation Port | 95/118 | |||||||
| Lightning Impulse Withstand Voltage (Peak) | Between phases, relative to ground | 185 | ||||||
| Break/Isolation Port | 185/215 | |||||||
| 17 | 1-minute power-frequency withstand voltage of the secondary circuit | 2 | ||||||
| 18 | Protection Level | HXGT16 | IP2X | |||||
| DFT16 | IP33 | |||||||
| 19 | Three-phase center distance | mm | 410±3 | |||||
| 20 | External dimensions | HXGT16 | Cabinet width | mm | 1200 2000 | |||
| Cabinet depth | 1600 | |||||||
| Cabinet height | 1900 2600 | |||||||
| DFT16 | Cabinet width | 1800 | ||||||
| Cabinet depth | 2300 | |||||||
| Cabinet height | 1800 | |||||||
| 21 | Mechanical life | Load switch | 10,000 times | |||||
| Isolating switch | 2,000 times | |||||||
| Earthing switch | 2,000 times | |||||||
Consult now