TANM1, TANM2 low-voltage plastic-enclosed circuit breakers
Category:
Components
Keywords:
TANM1, TANM2 low-voltage plastic-enclosed circuit breakers
The TANM1 series molded-case circuit breakers (hereinafter referred to as “circuit breakers”) are among the new-generation circuit breakers designed and developed by our company using internationally advanced technologies. They are suitable for AC circuits with a frequency of 50 Hz (or 60 Hz), a rated operating voltage of 690 V or less, and a rated current of up to 800 A, and are intended for infrequent switching operations and infrequent motor starting. These circuit breakers provide overload, short-circuit, and undervoltage protection, thereby safeguarding wiring and power-supply equipment from damage.
It can be configured in a dual-power switching system to switch between the primary and backup power sources, thereby ensuring the continuity and reliability of power supply to electrical equipment.
- The installation altitude shall not exceed 2,000 m.
- The ambient air temperature shall not exceed +40°C, with a lower limit of -5°C; (see Table 6 for derating factors when the temperature exceeds +40°C up to +60°C).
- When the ambient air temperature is +40°C, the relative humidity of the air shall not exceed 50%; at lower temperatures, higher relative humidity levels are permissible—for example, up to 90% at +20°C. Special measures shall be implemented to address condensation that may occasionally occur due to temperature fluctuations.
- The pollution level is Grade 3.
- Capable of reliable operation under seismic (4g) conditions.
- It can be transported and stored within the temperature range of -25°C to +55°C.
- The circuit breaker may be installed either vertically or horizontally without compromising its technical performance.
- The circuit breaker shall be installed in locations free from explosion hazards, conductive dust, and corrosive substances that can damage metals or degrade insulation.
- The circuit breaker shall be installed in a location free from rain and snow.
| Model No. | TANM1-63 | TANM1-100 | TANM1-225 | ||||||||||
| S | H | S | H | R | S | H | R | ||||||
| Frame rating current Inm (A) | 63 | 100 | 225 | ||||||||||
| Rated current In (A) | 10, 16, 20, 25, 32, 40, 50, 63 | 16, 20, 25, 32, 40, 50, 63, 80, 100 | 100, 125, 140, 160, 180, 200, 225 | ||||||||||
| Rated Insulation Voltage Ui (V) | AC660 | AC800 | AC800 | ||||||||||
| Rated operating voltage Ue (V) | AC400 | AC400, AC690 | AC400, AC690 | ||||||||||
| Rated impulse withstand voltage Uimp (V) | 6000 | 8000 | 8000 | ||||||||||
| Rated ultimate short-circuit breaking capacity Breaking capacity Icu (kA) | AC400V | 25 | 50 | 35 | 50 | 85 | 35 | 50 | 85 | ||||
| AC690V | One | 10 | 8 | 20 | One | 8 | 20 | One | |||||
| Rated short-circuit breaking current Breaking capacity Ics (kA) | AC400V | 18 | 35 | 22 | 25 | 42.5 | 22 | 25 | 42.5 | ||||
| AC690V | One | 5 | 4 | 10 | One | 4 | 10 | One | |||||
| Rated short-time withstand current/1s Icw (kA) | One | One | One | ||||||||||
| Service life | Total number of times | 14500 | 14500 | 10000 | |||||||||
| Electrical life | 6000 | 6000 | 3000 | ||||||||||
| Use mechanical life | 8500 | 8500 | 7000 | ||||||||||
| Arcing Distance (mm) | 0 | 0 or ≤50 | 0 or ≤50 | ||||||||||
| Usage Category | Main Circuit | A | A | A | |||||||||
| Auxiliary circuit and Control circuit | AC-15 | AC-15 | AC-15 | ||||||||||
![]() | W | 3P | 78 | 92 | 107 | ||||||||
| 4P | One | 103 | One | 122 | One | 142 | |||||||
| L | 3P | 135 | 135 | 150 | 150 | 165 | 165 | ||||||
| 4P | One | One | One | ||||||||||
| H | 3P | 73.5 | 81.5 | 68 | 86 | 86 | 103 | ||||||
| 4P | One | One | One | ||||||||||
Consult now
